Scape Sector Indices
Scape provides four sector-focused commodity indices, each targeting a specific supply chain segment. These indices are available as HIP-3 perpetual contracts on Hyperliquid.sSEMIS
SemiconductorsMaterials critical to chip manufacturing: copper, aluminum, silicon, tin, silver.
sDEFENSE
Defense & Critical MineralsStrategic materials for defense applications: tungsten, rare earths, uranium, nickel, antimony.
sAERO
Aerospace MaterialsHigh-performance materials for aircraft and spacecraft: titanium, nickel, aluminum, copper, cobalt.
sENERGY
Energy & TransitionTraditional and transition energy inputs: crude oils, naphtha, rare earths, polysilicon.
Index Summary
| Index | Ticker | Sector | Components | Status |
|---|---|---|---|---|
| sSEMIS | sSEMIS-PERP | Semiconductors | Cu, Al, Si, Sn, Ag | Testnet |
| sDEFENSE | sDEFENSE-PERP | Defense | W, NdPr, U₃O₈, Ni, Sb | Testnet |
| sAERO | sAERO-PERP | Aerospace | Ti, Ni, Al, Cu, Co | Testnet |
| sENERGY | sENERGY-PERP | Energy | Brent, Mars, Naphtha, NdPr, Polysilicon | Testnet |
Two Index Families
- s-baskets (Synthetic)
- x-baskets (Physical)
Currently Available
s-baskets are synthetic, price-referenced indices. They track commodity prices via oracle feeds without holding physical inventory.Characteristics:- Price-referenced only
- No physical backing
- Available as HIP-3 perpetuals
- Oracle Provider (TBD) supplies feeds
- Speculate on sector performance
- Hedge commodity exposure synthetically
- Express macro views on supply chains
sSEMIS, sDEFENSE, sAERO, sENERGYHow Index Prices Are Calculated
Each index is a weighted basket of commodity prices: Where:- = Index value at time
- = Weight of commodity (weights sum to 1.0)
- = Price of commodity at time
- = Number of commodities in the basket
Oracle Architecture
Index prices are published on-chain by a relayer/keeper that aggregates commodity prices from Oracle Provider (TBD).- Oracle Provider (TBD): Institutional-grade commodity price feeds
- Scape Keeper: Aggregates feeds, calculates index, publishes on-chain
- On-chain Index: 8 decimal precision (Chainlink-style interface)
- HIP-3 Market: Uses index as reference price
Weight Tables
sSEMIS (Semiconductors)
| Commodity | Symbol | Weight |
|---|---|---|
| Copper | Cu | 25% |
| Aluminum | Al | 15% |
| Silicon | Si | 30% |
| Tin | Sn | 15% |
| Silver | Ag | 15% |
sDEFENSE (Defense)
| Commodity | Symbol | Weight |
|---|---|---|
| Tungsten | W | 26.3% |
| Neodymium-Praseodymium Oxide | NdPr | 23.7% |
| Uranium Oxide | U₃O₈ | 19.7% |
| Nickel | Ni | 15.8% |
| Antimony | Sb | 14.5% |
sAERO (Aerospace)
| Commodity | Symbol | Weight |
|---|---|---|
| Titanium | Ti | 28% |
| Nickel | Ni | 24% |
| Aluminum | Al | 20% |
| Copper | Cu | 15% |
| Cobalt | Co | 13% |
sENERGY (Energy)
| Commodity | Symbol | Weight |
|---|---|---|
| Brent Crude | Brent | 25% |
| Mars Crude | Mars | 20% |
| Naphtha | Naphtha | 15% |
| Neodymium-Praseodymium Oxide | NdPr | 20% |
| Polysilicon | Polysilicon | 20% |
Governance & Rebalancing
Current state: Index weights are fixed at launch. Future state: Programmatic rebalancing mechanics are planned but not yet implemented.| Parameter | Current | Future (TBD) |
|---|---|---|
| Weight changes | Fixed | Governance or programmatic |
| Rebalance frequency | None | (TBD — confirm) |
| Component additions | Manual | (TBD — confirm) |
| Component removals | Manual | (TBD — confirm) |
